The Sam Orbaum Last Updated December 27, 2002
Main Page >
STANDINGS >
Introduction >
Club Venue >
Club Framework >
History & Sociology >
Stats & Records >
People >
JSC Champions >
Best Words >
Club Lore >
Anecdotes >
OSPD Lookup >
WOWs >
BuNGOES >
OySPD Corner >
Contact Us >
Scrabble in Israel >

Division A
Standings: Season 57 - Week 3 (of 25) - August 31, 2010

  Name Games W L T Pts W/L Pct Average Pt/Wk Shift
1 DavidS S. 9 7 2 0 19 77.78% 444.0 9 2
2 Wendy O. 7 6 1 0 17 85.71% 413.3 0 -1
3 Ron L. 9 6 3 0 15 66.67% 420.1 9 2
4 Chani K. 9 6 3 0 15 66.67% 403.4 1 -2
5 Aryeh W. 6 4 2 0 10 66.67% 380.5 1 -1
6 Hilda B. 5 3 2 0 7 60.00% 378.6 5 6
7 Zev K. 9 4 5 0 7 44.44% 396.7 5 2
8 Steve G. 9 4 5 0 7 44.44% 381.6 1 -2
9 SaraS S. 9 4 5 0 7 44.44% 379.2 5 1
10 Hadassah B. 9 4 5 0 7 44.44% 370.3 1 -3
11 Mia P. 9 4 5 0 7 44.44% 348.4 5 0
12 Roger F. 3 2 1 0 5 66.67% 357.7 0 -4
13 Hazel H. 9 3 6 0 3 33.33% 395.0 5 2
14 Rita B. 9 3 6 0 3 33.33% 362.1 5 2
15 Dahlia F. 3 1 2 0 1 33.33% 335.0 0 -2
16 DavidL L. 4 1 3 0 0 25.00% 368.5 0 -2
Auto-generated by KAGU 1.0 runtime: 0 miliseconds


Click on a division to get its standings:



Click here to get a printer-friendly version




© Designed by Gilad Goldberg, written by Sam Orbaum.